






Haier HA10TG21SS 9.8 Cu. Ft. Top Freezer Refrigerator

Features
- LED Interior Lighting
Locate items quickly and easily - Adjustable Spillproof Glass Shelves
Fridge and freezer shelves organize food storage and hold spills for easy clean up - Clear, Humidity Controlled Crisper Drawers
Preserves fresh fruits and vegetables - Clear Door Bins
Contains spills while freeing up shelf space
CAPACITY
| Fresh Food Capacity | 7.39 |
| Total Capacity (cubic feet) | 9.80 |
| Freezer Capacity | 2.42 |
FEATURES
| Temperature Management Features | Air Tower |
| Control Type | Upfront Dual Temperature Controls |
| Icemaker | No |
| Freezer Cabinet Shelves | 1 Full-Width Adjustable Glass (3 pos.) |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Defrost Type | Frost Free |
| Fresh Food Cabinet Shelves | 2 Adjustable 3 Full-Width Glass Spill-Proof |
| Fresh Food Door Bins | 2 Full-Width Fixed 2 Half-Width Fixed with Gallon Storage 4 Total - Clear |
| Freezer Features | Spillproof Freezer Floor |
| Temperature Display | Internal Analog |
| Refrigerant Type | R600a |
| Dispenser | No Dispenser |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | Clear |
| Water Filtration | No |
| Product Type | Top Freezer Refrigerator |
| Fresh Food Door Shelves | Clear Pickoff Bins |
ECONOMICAL / QUIET
| Cabinet & Door Liner | HIPS |
APPEARANCE
| Case Color | Gray |
| Door Style | Smooth |
| Handle Color | Black |
| Door Swing | Reversible Door |
| Color Appearance | Stainless Steel |
| Handle | Pocket Handle |
WEIGHTS & DIMENSIONS
| Height to Mid-Freezer | 38 |
| Overall Depth | 25.20 |
| Height to Top of Hinge | 59.5 |
| Overall Width | 23.60 |
| Net Weight | 118.9 |
| Back Air Clearances | 2 |
| Width w/Door Open 90 Degrees Less Handle | 24 |
| Approximate Shipping Weight | 132 |
| Depth with Door Open 90° | 47 |
| Width w/Door Open 90 Degrees Incl. Handle | 24 |
| Case Depth Without Door | 22 |
| Top Air Clearances | 1 |
| Side Air Clearances | 1 |
| Depth Without Handle | 25 |
| Height to Top of Case | 59 |
| Overall Height | 59.5 |
POWER / RATINGS
| Energy Consumption (kWh/year) | 327 |
| Electrical Requirements | 120V; 60Hz; 15A |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 CEC Regulated California AB-100 Compliant |
General
- BrandHaier
- TypeTop Freezer
- StyleFree-Standing
Size
- Capacity (Cu. Ft.)Less than 15 Cu Ft
- Height (in.)Less than 62 in.
- Width (in.)Less than 28 in.
- Depth (in.)Less than 29 in.
Features
- HandleRecessed Handles
- Reversible DoorYes
- ShelvesGlass Shelves
- DispenserNone
Certifications
- CertificationsNone


