







GE® JBS160DMWW ENERGY STAR® 30" Free-Standing Electric Range

Features
- 5.0 cu. ft. oven capacity
Cook more dishes at once - Standard clean oven
Smooth surface and rounded corners make clean-up quick and easy - Sensi-temp technology
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety - Dual-element Bake
Upper and lower elements produce even heat and great results - Removable full-width storage drawer
Large trays and other cookware can be conveniently stored for quick access 
CAPACITY
| Total Capacity (cubic feet) | 5.00 | 
FEATURES
| Cooking System | Traditional | 
| Storage Drawer Features | Removable Full-Width | 
| Oven Interior | 1 Incandescent Light | 
| Oven Control Features | Oven "ON" Light | 
| Lift-Up Cooktop With Support Rods | Yes | 
| Oven Rack Features | 2 Oven Racks | 
| Element - Left Front | 6" 1250W Temp Limiting Coil | 
| Oven Cleaning Type | Standard Clean | 
| Product Type | Free-Standing Single Oven | 
| Heating Element "ON" Indicator Light | Yes | 
| Cooktop Type | Coil | 
| Fuel Type | Electric | 
| Element - Right Front | 8" 2400W Temp Limiting Coil | 
| Control Location | Backsplash | 
| Control Type | Rotary knobs | 
| Drawer Type | Storage | 
| Sabbath Mode | Yes | 
| Element - Left Rear | 8" 2400W Temp Limiting Coil | 
| Cooking Technology | Traditional | 
| Configuration | Range with Storage Drawer | 
| Oven Features | 4-Pass Bake Element 4-Pass Broil Element  | 
| Removable One-Piece Drip Bowls | Chrome | 
| OU Certified | No | 
| Cooktop Burner Type | Coil | 
| Element - Right Rear | 6" 1250W Temp Limiting Coil | 
| Cooktop Surface | One-Piece Upswept Porcelain-Enamel  | 
| Oven Rack Positions (Single or Upper/Lower) | 6 | 
APPEARANCE
| Handle | Designer Style | 
| Textured Steel Side Panels | Yes | 
| Oven Door Features | Metal Door Small Window  | 
| Handle Color | White | 
| Control Knobs | White | 
| Color Appearance | White | 
WEIGHTS & DIMENSIONS
| Net Weight | 130 | 
| Depth Without Handle | 26.25 | 
| Height to Cooking Surface (in.) | 36 - 36 1/2 | 
| Cabinet Width | 30.000000 | 
| Approximate Shipping Weight | 150 | 
| Overall Width | 30 | 
| Overall Height | 47 | 
| Overall Depth | 29 | 
| Depth with Door Open | 46.25 | 
| Oven Interior Dimensions (W x H x D) (in.) | 23-3/4 x 19 x 18-1/2 | 
POWER / RATINGS
| Electrical Requirements | 208/240V ; 60Hz ; 40A | 
| Amp Rating at 208V | 40 | 
| Broiler Wattage | 3410W | 
| Amp Rating at 240V | 40 | 
| KW Rating at 240V | 11.5 | 
| Bake Wattage | 2585W | 
| KW Rating at 208V | 8.8 | 
WARRANTY
| Parts Warranty | Limited 1-year entire appliance | 
| Labor Warranty | Limited 1-year entire appliance | 
| Warranty Notes | See written warranty for full details | 
CERTIFICATIONS
| Claims & Certifications | ENERGY STAR® Qualified California Prop 65 View Chemical Content Reports  | 
Range
- BrandGE
 - Fuel TypeElectric
 - StyleFree-Standing
 - Height (in.)47-48 in.
 - Width (in.)30 in.
 - Depth (in.)28-29 in.
 - Burner TypeCoil Burner
 - Cleaning TypeStandard Cleaning
 - # of Burners4-Burners
 - Oven CookingTraditional
 - CertificationsENERGY STAR Certified
 


