






GE® GZS22DSJSS 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator

Features
- Counter-depth design
Offers a built-in look by fitting nearly flush with surrounding cabinetry - LED lighting
Find all your favorite foods under natural-looking light - Integrated shelf support system
Provides strong, flexible support - Adjustable slide-out, spillproof glass shelves
Raised edges help contain spills and make clean up quick and easy - Adjustable clear door bins
Offer ideal space for large containers in the door and frees up valuable shelf space
CAPACITY
| Fresh Food Capacity | 14.08 |
| Total Capacity (cubic feet) | 21.90 |
| Freezer Capacity | 7.79 |
FEATURES
| Temperature Management Features | 4 Electronic Sensors Short Air Tower |
| Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
| Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf 1 Wire Fixed 2 Glass Adjustable 4 Total |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Filter Location | Upper right corner |
| Door Alarm | Yes |
| Freezer Storage Baskets | 1 Wire |
| Freezer Door Shelves | 5 Fixed 5 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 3 Adjustable 3 Slide-Out 4 Spill Proof 4 Total Glass |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
| Freezer Features | Ice Storage Bin Interior Lighting - LED |
| Exterior Style | Counter-Depth |
| Temperature Display | External Digital |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Fresh Food Features | |
| Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
| Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) |
| Product Type | Counter Depth Refrigerator Side-by-Side Refrigerator |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
APPEARANCE
| Dispenser Color | Color-Matched |
| Case Color | White |
| Exterior Design | Rounded Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only |
| Handle Color | White |
| Counter-Depth Design | Yes |
| Door Swing | Side-by-Side |
| Color Appearance | White |
| Handle | High-Gloss |
WEIGHTS & DIMENSIONS
| Overall Depth | 29 1/2 |
| Height to Top of Hinge | 69.25 |
| Net Weight | 340 |
| Overall Width | 35 3/4 |
| Back Air Clearances | 2 |
| Width w/Door Open 90 Degrees Less Handle | 36.375 |
| Approximate Shipping Weight | 360 |
| Depth with Door Open 90° | 46 |
| Width w/Door Open 90 Degrees Incl. Handle | 41.375 |
| Case Depth Without Door | 23.875 |
| Top Air Clearances | 1 |
| Side Air Clearances | 0.125 |
| Depth Without Handle | 27 |
| Height to Top of Case | 68.75 |
| Overall Height | 69 1/4 |
POWER / RATINGS
| Energy Consumption (kWh/year) | 669 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
| Claims & Certifications | California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |
General
- BrandGE
- TypeSide-By-Side
- StyleCounter Depth
Size
- Capacity (Cu. Ft.)21 Cu Ft and More
- Height (in.)68-70 in.
- Width (in.)35-42 in.
- Depth (in.)29-31 in.
Features
- HandleStandard Handles
- Reversible DoorNo
- ShelvesGlass Shelves
- DispenserWater & Ice Dispenser
Certifications
- CertificationsNone


