




GE® GDT630PYRFS ENERGY STAR® Top Control with Plastic Interior Dishwasher with Sanitize Cycle & Dry Boost

Features
- 3 Rack Dishwasher
This dishwasher has a third rack without dedicated compartments, giving you extra capacity and flexibility to store everything from lids and serving utensils to small bowls - Bottle Jets
This dishwasher with bottle jets ensures a deep clean for tall items, narrow glasses, jars and more. In the upper rack, each of the four bottle jets directs water and detergent inside to effectively wash hard-to-reach areas - Dry Boost™
Dry Boost gets hard-to-dry items like plastics up to 3x drier compared to heated dry - Wash Zone
Wash a true half load in the upper or lower rack whenever you need to, instead of waiting on a full load. Just choose your wash zone: upper or lower. The feature works in combination with most cycles, saving you time and conserving energy - Steam + Sani
Save time with a Steam option that loosens tough soils before the wash cycle begins, so you get a complete clean with no pre-rinsing or soaking necessary. Plus, a Sanitization cycle reduces 99.999% of bacteria on dishes
FEATURES
Wash System | 3-Level |
Sensor | Clean Sensor |
Tub Type | Tall Tub |
Leveling System | 4 Leveling Legs |
OU Certified | No |
Number of Place Settings | 16 |
Dishwasher Options | Bottle Jets Delay Start 1-12 Hr. with Countdown Dry Boost™ (High) Dry Boost™ (Normal) Lock Controls Sabbath Mode Start/Reset Steam + Sani (Certified to NSF Standard 184) Steam PreWash Wash TempBoost Wash Zone Lower Only Wash Zone Upper Only |
Latch | Center Pull |
Number of Options | 7 |
Style | Built-In Top Control |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Cutlery Tray | One piece removable 3rd rack |
Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Ball-Tipped Tines Full 3rd Rack |
Dishwasher Cycles | 1 Hour Wash AutoSense Heavy Wash Normal Wash Rinse |
Rack Color | Silver |
Dispenser | Detergent Rinse Aid |
WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Control Type | 8 Touchpads Cap Touch Controls Top Controls |
Racking System | Full 3rd rack |
Dishwasher Drying Features | Calrod Heater Dry Boost™ |
Wash Arms | Lower Middle Upper |
Wash System Features | Active Flood Protect Automatic HotStart Automatic Temperature Control Fill Level Pressure Sensor Piranha™ Hard Food Disposer with removable filter |
Exterior Style | Traditional |
Active Flood Protection | Active Flood Protect |
Product Type | Built-In |
Upper Rack | Adjustable Removable |
Dishwasher Control Features | 3 Digit Countdown Display with 1 "Clean" light / 1 "Sanitized" light Cycle Progress Indicators Audible End-of-Cycle Signal Last Cycle Memory |
Number of Cycles | 5 |
Tub and Door Liner | Gray Plastic |
Sabbath Mode | Yes |
Showroom Power Mode | Yes |
ECONOMICAL / QUIET
Quiet Package | 50 dBA |
APPEARANCE
Handle | Towel Bar |
Installation | Built-Up Floor Capable Side Installation or Top Installation Included |
Handle Color | Fingerprint Resistant Stainless |
Door Style | Flat Door |
Door Appearance | Full-length flat door |
Color Appearance | Fingerprint Resistant Stainless |
WEIGHTS & DIMENSIONS
Height w/ Legs Retracted - Minimum Height | 33.375 |
Cutout Height (in) | 33 1/2 in |
Cutout Width (in) | 24 in |
Overall Depth | 24 |
Cabinet Width | 24.000000 |
Net Weight | 60 |
Overall Width | 23 3/4 |
Approximate Shipping Weight | 74 |
Overall Height | 33 3/8 |
Overall Depth with Handle | 25.875 |
Cutout Depth (in) | 24 in |
Height w/Legs Extended - Maximum Height | 34.625 |
Depth with Door Open | 27.5 |
POWER / RATINGS
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Energy Consumption (kWh/year) | 240 |
Electrical Requirements | 120V ; 60Hz ; 7.1A |
Calrod Heater Watts | 800/500 |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
Claims & Certifications | ENERGY STAR® Qualified NSF Certified MADE IN AMERICA: 70 to 90% U.S. Content California Prop 65 CEC Regulated |
Dishwasher
- BrandGE
- Control TypeTop Control
- Width (in.)24 in
- Height (in)33-34 in.
- Depth (in.)24 in.
- TubPlastic Tub
- Cycles5-Cycle
- CertificationsENERGY STAR Certified