








GE® GDE21EYKFS ENERGY STAR® 21.0 Cu. Ft. Bottom-Freezer Refrigerator

Features
- Fingerprint Resistant Stainless
Easily wipe away smudges and fingerprints for a look that's always sparkling clean - 30" wide
A compact design fits in smaller spaces, yet still offers the large storage capacity of a bottom-freezer refrigerator - LED lighting
Find exactly what you’ve been looking for under crisp, clear lighting - Sliding snack drawer
Make more space, exactly where you need it, with a drawer that moves across the entire width of the fresh-food section - Factory-installed icemaker
Refrigerator comes ready to automatically create ice
CAPACITY
Fresh Food Capacity | 14.92 |
Total Capacity (cubic feet) | 21.00 |
Freezer Capacity | 6.05 |
FEATURES
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Icemaker | Factory-Installed |
Number of Doors | 2 |
WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
Performance Features | Easily Removable Door Gaskets |
Sabbath Mode | Optional |
Filter Location | Upper right corner |
Door Alarm | Yes |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Freezer Cabinet Drawer Features | Freezer Drawer |
Defrost Type | Frost Guard |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 2 Adjustable 2 Full-Width 3 Total - Glass |
Fresh Food Door Bins | 2 Adjustable 2 Full-Width 4 Total - Clear |
Freezer Features | Ice Bucket Interior Lighting - LED |
Exterior Style | Free-Standing Standard Depth |
Temperature Display | Internal Digital |
Configuration | Full Door with Pull-Out Drawer |
Refrigerant Type | R600a |
Door Liner | HIPS |
Dispenser | Non-Dispenser |
Fresh Food Features | |
Fresh Food Cabinet Drawers | 1 Clear Snack Drawer 2 Humidity Controlled Drawers |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Product Type | Bottom Freezer Refrigerator |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
ECONOMICAL / QUIET
Cabinet Liner | ABS |
APPEARANCE
Case Color | Gray |
Exterior Design | Contoured High-Gloss Hidden Door Hinges |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Handle Color | Stainless Steel |
Door Swing | Reversible Door Reversible No Kit Required |
Handle Design | Designer Style |
Color Appearance | Fingerprint Resistant Stainless |
WEIGHTS & DIMENSIONS
Overall Depth | 36 5/8 |
Height to Top of Hinge | 69.875 |
Net Weight | 210 |
Overall Width | 29 3/4 |
Back Air Clearances | 2 |
Approximate Shipping Weight | 232 |
Depth with Door Open 90° | 61.25 |
Width w/Door Open 90 Degrees Incl. Handle | 33.875 |
Case Depth Without Door | 29.75 |
Top Air Clearances | 1 |
Side Air Clearances | 0.125 |
Depth Without Handle | 34.125 |
Height to Top of Case | 68.625 |
Overall Height | 69 7/8 |
POWER / RATINGS
Energy Consumption (kWh/year) | 572 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
CERTIFICATIONS
Claims & Certifications | ENERGY STAR® Qualified California Prop 65 Lead Leaching NSF61/AB100 Compliant Lead Leaching NSF61/AB100 Third Party Certified Lead Leaching NSF61/AB100 applicable CEC Regulated California AB-100 Compliant |
General
- BrandGE
- TypeBottom Freezer
- StyleStandard Depth
Size
- Capacity (Cu. Ft.)21 Cu Ft and More
- Height (in.)68-70 in.
- Width (in.)28-30 in.
- Depth (in.)36 in and above
Features
- HandleStandard Handles
- Reversible DoorNo
- ShelvesGlass Shelves
- DispenserWater & Ice Dispenser
Certifications
- CertificationsENERGY STAR Certified