


GE® AJEQ10DWJ-d 230/208 Volt Built-In Heat/Cool 10,000 BTU Room Air Conditioner
Features
- Built-in WiFi powered by SmartHQ™
- True Built In Design
The ultimate fit & finish for more usable space and the best in built-in installation. Sleeve and chassis are perfectly integrated, creating a seamless fit without leaks or gaps - Premium Guard Seacoast Protection
Premium Seacoast Protection on heat/cool models has special coatings and double coats of paint on key components including coils, base pan, compressor and stainless screws - Premium Finish
Bright, clean color & a decorative metallic silver accent encasing the air discharge louver, provide an overall sleek appearance - Electronic Cap Touch Controls
Controls offer a high-end and smooth to-the-touch panel
CAPACITY
Heating - Electric - BTUH - AHAM - 1R | 10600/8600 |
Cooling BTUH (MIN) | 9800 |
Cooling BTUH (MAX) | 10000.000000 |
Dehumidification (pts./hr.) | 2.7/2.7 |
FEATURES
Louver Style | 6-Way |
Product Type | Built-In |
Hertz | 60 |
Air Discharge | Over / Under |
Style | Thru-Wall |
Chassis Type | Slide-In |
Connected Capabilities | Amazon Alexa Google Home |
Filter Type | Rigid Frame Tilt-Out Washable |
WiFi Connect | Built-In |
Remote Control | Yes |
Temperature Range | 60->85 F |
Control Type | Electronic |
Cord Length | 68" |
Airflow (cfm) Roomside (hi/low) | 285/245, 275/235 |
Rotary Compressor | Yes |
Outdoor Vent / Exhaust | Yes |
Room Air Conditioner Features | Batteries Included Improved Corrosion Package Remote Control Smart Fan Switch |
Fan Speed Selections | 3 Cooling 3 Fan Only |
Optional Grill | RAG13/RAG13A/RAG14E |
Refrigerant Type | R32 |
Plug Type | Perpendicular/Right Angle LCDI |
Heating - Electric - Input Watts | 3470/2850 |
Thermostat Type | Electronic Digital |
Unit Type | Heat / Cool Unit |
APPEARANCE
Color Appearance | Soft Gray |
Installation | Wall Mounted |
WEIGHTS & DIMENSIONS
Depth to Louvers | 5 |
Overall Height | 15 5/8 |
Overall Depth | 21 13/16 |
Overall Depth (Excludes Sleeve) | 19.90625 |
Overall Width (Excludes Sleeve) | 24.8125 |
Net Weight | 81 |
Overall Width | 26 |
Approximate Shipping Weight | 81 |
Overall Height (Excludes Sleeve) | 14.875 |
POWER / RATINGS
Volts/Hertz | 230V-208V/60Hz |
Cooling - Watts | 1030/1010 |
Cooling - Rated Cooling Amps AHAM | 4.6/5.1 |
CEER | 9.6/9.6 |
Heating - Electric - Heater Amps | 15.1/14.0 |
Voltage (MAX) | 230.000000 |
Voltage/Hertz/Phase | 230-208/60/1 |
Voltage (MIN) | 208 |
ACCESSORIES
Wall Case | RAB46/47/48/26 Required At Additional Cost |
WARRANTY
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 2-year entire appliance Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 2-year entire appliance Limited 5-year sealed refrigerating system |
CERTIFICATIONS
Claims & Certifications | AHAM CUL UL EEV California Prop 65 ADA Compliant |