













GE Zoneline® AZ45E09DAB-d Cooling and Electric Heat Unit 9,000 BTU, 230/208 Volt
Features
- Cooling capacity
9,700/9,600 BTU - Energy efficiency
12.1 EER - Dehumidification
2.7 pints/hour - Indoor fan CFM (high/low)
409/280 - Fresh air vent CFM (fully open high fan)
38
CAPACITY
| Cooling BTUH (MAX) | 9700.000000 |
| CFM Indoor Fan Low | 260 |
| CFM Indoor Fan High | 393 |
| Cooling EER (BTUH / Watt) | 12.1 |
| Dehumidification (pts./hr.) | 2.7 |
| Vent CFM (high fan at zero ESP) | 38 |
| Cooling BTUH (MIN) | 9600 |
FEATURES
| Zoneline Features | "Sleep" Mode "Smart Fan" Fan Cycle Control Auto Power Recovery Automatic Indoor Frost Control Central Desk Control Compatibility Freeze Sentinel Heat Sentinel Proportional - Integral ID Airflow Random Twist/Length Segment Tangential Blower Remote Thermostat Compatibility Universal Heaters Weather Protected Electrical Components |
| Louver Style | Reversible |
| Control Type | Coverless Backlit White LED Touch Controls |
| Discharge Grille | 2-position |
| Fan Speed Selections | Hi/Low Cooling Hi/Low Fan Only Hi/Low Heating |
| Sensible Heat Ratio | 64% |
| Power Factor | 98 |
| Product Type | Packaged Terminal Air Conditioners (PTAC) |
| Refrigerant Type | R410A |
| Filter Type | Rigid Frame Slide-Out |
| Manual Vent Control | Hidden |
| Chassis Type | Slide-In |
| Fan Motor | 2 |
| Temperature Limiting | Electronic 7-Step |
| Fan Speed Control | Yes |
| Temperature Range | 60 - 85 F |
| Heat - Cool | Yes |
| Electronic Micro Computer Control | Yes |
| Fan Cycle Switch | Yes |
| Rotary Compressor | Yes |
| Vent Control | 3-position |
| Venting Features | Concealed Manual Vent Control¶Vent Air Filter¶Outdoor Vent Control - 3 Positions |
| Heating System | Electric Resistance |
APPEARANCE
| Color Appearance | Gray |
WEIGHTS & DIMENSIONS
| Overall Width | 42 |
| Approximate Shipping Weight | 110 |
| Overall Height | 16 |
| Overall Depth | 20 13/16 |
| Net Weight | 110 |
POWER / RATINGS
| Cooling - Amperes; L.R. | 21.0 |
| Cooling - Amperes; F.L. - Cooling | 3.6/3.9 |
| Cooling - Amperes | 3.6/3.9 |
| Cooling - Watts | 800/790 |
| Voltage (MIN) | 208 |
| Voltage (MAX) | 230.000000 |
WARRANTY
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
CERTIFICATIONS
| Claims & Certifications | CUL UL AHRI NRCAN California Prop 65 |


