




Frigidaire® FFET1222UV 24" 12 Cu. Ft. Top Freezer Apartment-Size Refrigerator

- Smudge-Resistant Finish with Stainless Steel Look
- ENERGY STAR® Most Efficient
- SpaceWise® Adjustable Glass Shelving
- Humidity-Controlled Crisper Drawers
- Gallon Door Bins
- Bright LED Lighting
- Electronic Temperature Controls
- Reversible Door
- Hidden Door Hinge
- Frost-Free
CAPACITY | |
Fresh Food Capacity | 8.4 |
Total Capacity (cubic feet) | 11.6 |
Freezer Capacity | 3.2 |
Temperature Management Features | Single Zone |
Control Type | Ready-Select® |
Icemaker | None |
Freezer Cabinet Shelves | 1 Glass Shelf |
Performance Features | Compact Size |
Automatic Defrost | |
Sabbath Mode | No |
Freezer Door Shelves | 2 Fixed |
Defrost Type | Frost Free |
Fresh Food Door Features | 2 Gallon Storage |
1 Standard Storage Shelf | |
Leveling System | 2 Point Front Adjustable |
Fresh Food Cabinet Shelves | 1 Glass Drawer Cover |
2 Glass Adjustable Shleves | |
2 Crisper Drawers | |
Freezer Features | 1 Adjustable Shelf |
Spillproof Freezer Floor | |
Exterior Style | Free-Standing |
Temperature Display | Ready-Select® |
Refrigerant Type | |
Fresh Food Features | |
Fresh Food Cabinet Drawers | 2 Half-Width Deli Drawer |
Product Type | Top Freezer Refrigerator |
OU Certified | No |
Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
Case Color | Stainless Steel |
Exterior Design | Squared Doors |
Door Stops | Yes |
Textured Steel Case | Gray |
Handle Color | Recessed |
Door Swing | Reversible Door |
Coil-Free Back | Yes |
Color Appearance | Stainless Steel |
Handle | Recessed |
Overall Depth | 28 3/4 |
Overall Height | 59 7/8 |
Overall Width | 23 3/4 |
Depth with Door Open 90° | 50 3/4 |
Case Depth Without Door | 26 |
Depth Without Handle | 28 3/4 |
Width w/Door Open 90 Degrees Incl. Handle | |
Width w/Door Open 90 Degrees Less Handle | |
Height to Top of Hinge | 59 7/8 |
Height to Top of Case | 59 7/8 |
Back Air Clearances | 1 |
Top Air Clearances | 1 |
Side Air Clearances | 1 |
Net Weight | |
Approximate Shipping Weight | |
Energy Consumption (kWh/year) | 310 |
Volts/Hertz/Amps | 115v; 60Hz; 15A |
Optional Icemaker Kit | None |
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Claims & Certifications | ENERGY STAR® Qualified |
ADA Compliant | |
General
- BrandFrigidaire
- TypeTop Freezer
- StyleFree-Standing
Size
- Capacity (Cu. Ft.)Less than 15 Cu Ft
- Height (in.)Less than 62 in.
- Width (in.)Less than 28 in.
- Depth (in.)Less than 29 in.
Features
- HandleRecessed Handles
- Reversible DoorYes
- ShelvesGlass Shelves
- DispenserNone
Certifications
- CertificationsADA Compliant