



Frigidaire® FFTR1425VW 28" 14 Cu. Ft. Top Freezer Refrigerator

- EvenTemp™ Cooling System
- SpaceWise® Organization System
- Humidity-Controlled Crisper Drawer
- Auto-Close Doors
- Ice Maker Ready
| CAPACITY | |
| Fresh Food Capacity | 10 |
| Total Capacity (cubic feet) | 13.9 |
| Freezer Capacity | 3.9 |
| Temperature Management Features | Single Zone |
| Control Type | Analog |
| Icemaker | Optional |
| Freezer Cabinet Shelves | 1 Glass Shelf |
| Performance Features | Compact Size |
| Automatic Defrost | |
| Sabbath Mode | No |
| Freezer Door Shelves | 2 Fixed |
| Defrost Type | Frost Free |
| Fresh Food Door Features | 2 Gallon Storage |
| 1 Standard Storage Shelf | |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover |
| 2 Glass Adjustable Shleves | |
| 1 Crisper Drawers | |
| 1 Deli Drawer | |
| Freezer Features | 1 Adjustable Shelf |
| Spillproof Freezer Floor | |
| Exterior Style | Free-Standing |
| Temperature Display | Analog |
| Refrigerant Type | |
| Fresh Food Features | EvenTemp Cooling |
| Fresh Food Cabinet Drawers | 1 Crisper Drawers |
| 1 Deli Drawer | |
| Product Type | Top Freezer Refrigerator |
| OU Certified | No |
| Fresh Food Door Shelves | 3 Fixed (2 with Gal. Storage) |
| Case Color | White |
| Exterior Design | Squared Doors |
| Door Stops | Yes |
| Textured Steel Case | White |
| Handle Color | White |
| Door Swing | Reversible Door |
| Coil-Free Back | Yes |
| Color Appearance | White |
| Handle | Recessed |
| Overall Depth | 29 3/8 |
| Overall Height | 60 1/2 |
| Overall Width | 24 5/8 |
| Depth with Door Open 90° | 53 5/8 |
| Case Depth Without Door | 25 1/4 |
| Depth Without Handle | 29 3/8 |
| Width w/Door Open 90 Degrees Incl. Handle | |
| Width w/Door Open 90 Degrees Less Handle | |
| Height to Top of Hinge | 60 1/2 |
| Height to Top of Case | 60 1/2 |
| Back Air Clearances | 1 1/4 |
| Top Air Clearances | 4 |
| Side Air Clearances | 1 5/8 |
| Net Weight | 125 |
| Approximate Shipping Weight | 135 |
| Energy Consumption (kWh/year) | 369 |
| Volts/Hertz/Amps | 120V/60Hz/15 Amps |
| Optional Icemaker Kit | Optional Sold Seperately (IM117000) |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
| Parts Warranty | Limited 1-year entire appliance |
| Claims & Certifications | ENERGY STAR® Certified |
| ADA Compliant | |
General
- BrandFrigidaire
- TypeTop Freezer
- StyleFree-Standing
Size
- Capacity (Cu. Ft.)Less than 15 Cu Ft
- Height (in.)Less than 62 in.
- Width (in.)Less than 28 in.
- Depth (in.)29-31 in.
Features
- HandleRecessed Handles
- Reversible DoorYes
- ShelvesGlass Shelves
- DispenserIce Maker Compatible (sold seperately)
Certifications
- CertificationsADA Compliant


